DXCC on the 6m band
Summary of DXCC entities worked by any callsign on 6 m.
Mode: All mode
DATA OF FIRST QSO | |||||
DXCC | QSO | Conf | CALLSIGN | DATE | TIME |
1A0 (Sov. Mil. Order of) | 1 | 1 | 1A0C | 01/07/2012 | 17:43 |
3A (Monaco) | 8 | 7 | 3A2MW | 26/06/2011 | 18:53 |
3B8 (Mauritius) | 17 | 13 | 3B8CF | 31/05/2010 | 11:41 |
3B9 (Rodriguez I.) | 3 | 3 | 3B9FR | 11/05/2015 | 15:18 |
3D2 (Fiji) | 3 | 3 | 3D2LR | 29/09/2010 | 21:21 |
3V (Tunisia) | 2 | 2 | TS8TI | 15/05/2013 | 19:06 |
3W, XV (Vietnam) | 4 | 4 | XV1X | 07/06/2010 | 05:19 |
4J,4K (Azerbaijan) | 1 | 1 | 4J9M | 23/05/2010 | 18:11 |
4L (Georgia) | 8 | 8 | 4L3Y | 23/05/2010 | 15:31 |
4O (Montenegro) | 2 | 2 | 4O3A | 07/06/2010 | 16:16 |
4P-4S (Sri Lanka) | 9 | 6 | 4S7AB | 02/07/2011 | 08:20 |
4U_ITU (ITU HQ) | 2 | 2 | 4U1ITU | 24/10/2010 | 08:50 |
4X, 4Z (Israel) | 4 | 4 | 4Z4TL | 13/06/2008 | 14:29 |
5A (Libya) | 6 | 1 | 5A1AL | 04/06/2016 | 15:53 |
5B (Cyprus) | 14 | 7 | C4I | 08/06/2008 | 08:03 |
5H-5I (Tanzania) | 1 | 1 | 5H3EE | 23/05/2012 | 18:18 |
5N-5O (Nigeria) | 4 | 4 | 5N7M | 20/10/2011 | 16:20 |
5R-5S (Madagascar) | 3 | 3 | 5R8UI | 11/05/2015 | 16:43 |
5T (Mauritania) | 2 | 2 | 5T5PA | 08/06/2021 | 16:29 |
5U (Niger) | 2 | 2 | 5U6E | 13/10/2012 | 14:53 |
5V (Togo) | 1 | 1 | 5V7MI | 01/06/2015 | 18:08 |
5W (Western Samoa) | 3 | 3 | 5W0GJ | 23/08/2011 | 23:12 |
5Y-5Z (Kenya) | 2 | 2 | 5Z0L | 23/05/2015 | 09:52 |
6V-6W (Senegal) | 2 | 2 | 6V7Q | 23/10/2011 | 17:32 |
6Y (Jamaica) | 3 | 3 | 6Y5WJ | 22/06/2015 | 13:26 |
7Q (Malawi) | 3 | 2 | 7Q7DFC | 11/05/2013 | 15:10 |
7T-7Y (Algeria) | 22 | 17 | 7X2GX | 03/07/2008 | 18:36 |
8P (Barbados) | 6 | 3 | 8P6DV | 10/06/2010 | 19:00 |
8Q (Maldives) | 3 | 3 | 8Q7BN | 13/06/1999 | 11:37 |
8R (Guyana) | 1 | 1 | 8R1DB | 22/07/2009 | 18:21 |
9A (Croatia) | 12 | 10 | 9A2PJZ | 01/06/2008 | 10:58 |
9H (Malta) | 22 | 14 | 9H5SN | 28/05/2008 | 10:09 |
9I-9J (Zambia) | 6 | 6 | 9J2BO | 03/05/2011 | 17:08 |
9K (Kuwait) | 8 | 5 | 9K2YM | 06/06/2010 | 17:24 |
9M2, 4 (West Malaysia) | 3 | 3 | 9M2TO | 21/06/2010 | 09:42 |
9M6, 8 (East Malaysia) | 2 | 1 | 9M6XRO | 01/07/2011 | 05:48 |
9N (Nepal) | 2 | 2 | 9N6XRO | 18/08/2019 | 15:37 |
9Y-9Z (Trinidad & Tobago) | 7 | 4 | 9Y4VU | 01/07/2010 | 19:22 |
A4 (Oman) | 2 | 2 | A45XR | 01/06/2011 | 15:05 |
A6 (United Arab Emirat) | 6 | 3 | A61BK | 23/05/2010 | 16:01 |
A7 (Qatar) | 6 | 4 | A71EM | 13/05/2010 | 17:00 |
A9 (Bahrain) | 7 | 4 | A92IO | 14/05/2010 | 13:16 |
AP-AS (Pakistan) | 1 | 1 | AP2AA | 07/06/2018 | 12:02 |
BV (Taiwan) | 5 | 4 | BV2DQ | 02/07/2013 | 06:01 |
BY,BT (China) | 10 | 8 | BA7IO | 17/06/2010 | 09:30 |
C2 (Nauru) | 2 | 2 | C21GJ | 05/10/2018 | 01:11 |
C3 (Andorra) | 8 | 7 | C37NL | 06/07/2010 | 17:46 |
C5 (The Gambia) | 14 | 12 | C56E | 03/07/2010 | 11:27 |
C6 (Bahamas) | 3 | 3 | C6ANX | 29/06/2011 | 16:08 |
CA-CE (Chile) | 6 | 6 | CE1/K7CA | 21/12/2010 | 00:16 |
CN (Morocco) | 4 | 4 | CN8KD | 17/05/2010 | 15:51 |
CM, CO (Cuba) | 9 | 6 | CO8LY | 06/07/2010 | 13:44 |
CP (Bolivia) | 2 | 2 | CP6IM | 13/06/2010 | 17:55 |
CT (Portugal) | 25 | 11 | CT1ILT | 09/06/2008 | 11:18 |
CT3 (Madeira Is.) | 6 | 3 | CT3DL | 03/06/2010 | 17:21 |
CU (Azores) | 6 | 5 | CU3EQ | 27/05/2010 | 21:59 |
CV-CX (Uruguay) | 6 | 4 | CX4CR | 17/05/2012 | 18:41 |
CY9 (St. Paul I.) | 1 | 1 | CY9C | 21/08/2016 | 01:31 |
D2–3 (Angola) | 3 | 3 | D2EB | 13/05/2013 | 18:00 |
D4 (Cape Verde) | 8 | 6 | D4/IK2ZJR | 03/06/2010 | 19:27 |
D6 (Comoros) | 3 | 3 | D64K | 15/08/2012 | 11:58 |
DA-DL (Fed. Rep. of Germa) | 64 | 35 | DK2EA | 27/05/2008 | 19:06 |
DU-DZ (Philippines) | 6 | 4 | DU7/PA0HIP | 12/06/2010 | 07:46 |
E3 (Eritrea) | 2 | 2 | E30NA | 22/10/2001 | 11:39 |
E4 (Palestine) | 6 | 5 | E4X | 28/05/2010 | 14:33 |
E5 (N. Cook Is.) | 3 | 3 | E51WL | 19/05/2010 | 08:56 |
E6 (Niue) | 1 | 1 | E6M | 16/09/2012 | 05:22 |
E7 (Bosnia-Herzegovina) | 2 | 2 | E74A | 21/05/2010 | 15:54 |
EA-EH (Spain) | 82 | 66 | EA2AGZ | 24/05/2008 | 16:07 |
EA6-EH6 (Balearic Is.) | 24 | 21 | EA6SX | 31/05/2008 | 11:54 |
EA8-EH8 (Canary Is.) | 18 | 14 | EC8ADW | 10/07/2008 | 17:33 |
EA9-EH9 (Ceuta & Melilla) | 16 | 10 | EA9IB | 10/06/2008 | 14:14 |
EI-EJ (Ireland) | 7 | 4 | EI6AL | 24/05/2008 | 15:48 |
EK (Armenia) | 4 | 2 | EK7DX | 19/05/2017 | 12:32 |
EL (Liberia) | 1 | 1 | EL2WS | 24/11/2011 | 15:25 |
ER (Moldovia) | 7 | 7 | ER3MM | 25/05/2008 | 11:54 |
ES (Estonia) | 8 | 4 | ES0NW | 25/05/2008 | 11:59 |
ET (Ethiopia) | 2 | 2 | ET3BN | 07/02/2010 | 09:04 |
EU, EV, EW (Belarus) | 1 | 1 | EU4AG | 10/12/2010 | 21:26 |
EX (Kyrgystan) | 7 | 5 | EX8MLE | 19/06/2010 | 09:29 |
EY (Tajikistan) | 4 | 3 | EY8MM | 05/06/2010 | 06:34 |
F (France) | 27 | 22 | F6GPT | 16/06/2008 | 18:00 |
FG (Guadeloupe) | 13 | 4 | FG5FR | 10/06/2010 | 18:33 |
FJ (St Barthelemy) | 7 | 6 | FJ5DX | 09/06/2010 | 16:48 |
FK (New Caledonia) | 2 | 2 | FK8CP | 28/11/2014 | 12:00 |
FM (Martinique) | 8 | 5 | FM5AA | 27/05/2010 | 22:22 |
FO (Clipperton I.) | 5 | 4 | TX5K | 02/03/2013 | 16:37 |
FR (Reunion) | 8 | 3 | FR1GZ | 16/05/2012 | 16:24 |
FS (Saint Martin) | 7 | 5 | FS/K9EL | 09/06/2010 | 16:10 |
FW (Wallis & Futuna Is) | 3 | 3 | FW5JJ | 02/09/2015 | 20:54 |
FY (French Guiana) | 1 | 1 | FY1FL | 10/06/2010 | 19:10 |
G, GX (England) | 52 | 34 | M0CCQ | 24/05/2008 | 15:57 |
GD, GT (Isle of Man) | 8 | 7 | GD0TEP | 13/05/2010 | 14:34 |
GI, GN (Northern Ireland) | 6 | 5 | GI4NKB | 27/06/2008 | 13:42 |
GJ, GH (Jersey) | 15 | 9 | GJ7DNI | 23/06/2008 | 12:01 |
GM, GS (Scotland) | 36 | 11 | GM4ILS | 27/05/2008 | 17:29 |
GU, GP (Guernsey) | 19 | 15 | MU0GSY | 27/06/2008 | 18:52 |
GW, GC (Wales) | 22 | 17 | GW0AEL | 26/06/2008 | 19:25 |
HA, HG (Hungary) | 8 | 4 | HA3UU | 01/06/2008 | 12:14 |
HB (Switzerland) | 8 | 5 | HB9HLM | 25/06/2008 | 16:53 |
HB0 (Liechtenstein) | 2 | 2 | HB0/DG5NFF | 21/06/2010 | 17:18 |
HC-HD (Ecuador) | 2 | 2 | HC2FG | 03/06/2021 | 18:47 |
HH (Haiti) | 3 | 3 | HH4/W3CMP | 22/06/2012 | 16:07 |
HI (Dominican Republic) | 8 | 5 | HI3TEJ | 09/06/2010 | 16:29 |
HJ-HK (Colombia) | 2 | 2 | HK3PJ | 03/06/2021 | 18:52 |
HL (South Korea) | 2 | 2 | HL3IUA | 23/06/2010 | 06:06 |
HQ-HR (Honduras) | 3 | 3 | HR9/WQ7R | 27/06/2011 | 15:06 |
HV (Vatican) | 2 | 2 | HV0A | 22/06/2011 | 15:27 |
HZ (Saudi Arabia) | 5 | 2 | 7Z1JA | 11/06/2016 | 10:55 |
I (Italy) | 43 | 15 | IT9ZSB | 27/05/2008 | 17:33 |
IS, IM (Sardinia) | 24 | 9 | IS0AFM | 27/05/2008 | 17:49 |
J2 (Djibouti) | 2 | 2 | J28AA | 23/06/2010 | 13:27 |
J3 (Grenada) | 2 | 1 | J39BS | 18/06/2011 | 21:02 |
J6 (St. Lucia) | 3 | 2 | J69DS | 12/06/2012 | 20:16 |
J7 (Dominica) | 1 | 1 | J79PAK | 27/07/2009 | 18:21 |
J8 (St. Vincent) | 3 | 3 | J8OK | 20/12/2000 | 16:11 |
JA-JS (Japan) | 160 | 89 | JR6EXN | 09/11/2009 | 23:02 |
JT-JV (Mongolia) | 6 | 2 | JT0YAB | 05/06/2010 | 06:58 |
JW (Svalbard) | 3 | 3 | JW7QIA | 25/06/2010 | 19:37 |
JX (Jan Mayen) | 6 | 3 | JX9JKA | 01/06/2012 | 12:22 |
JY (Jordan) | 4 | 2 | JY4NE | 23/05/2010 | 11:48 |
K,W,N, AA-AK (United States of A) | 246 | 141 | K2ZD | 03/11/2009 | 00:46 |
KH2 (Guam) | 6 | 3 | KG6DX | 04/06/2014 | 06:57 |
KH8 (American Samoa) | 4 | 3 | KH8/ZL1RS | 18/07/2014 | 22:30 |
KL7 (Alaska) | 2 | 2 | KL7/KB7Q | 18/05/2010 | 08:56 |
KP2 (Virgin Is.) | 12 | 11 | NP2X | 27/05/2010 | 21:08 |
KP4 (Puerto Rico) | 38 | 11 | NP3CW | 27/05/2010 | 21:05 |
LA-LN (Norway) | 20 | 7 | LA5HE | 24/05/2008 | 16:25 |
LO-LW (Argentina) | 8 | 6 | LU5FF | 01/05/2011 | 18:32 |
LX (Luxembourg) | 4 | 4 | LX1FX | 06/12/2009 | 08:52 |
LY (Lithuania) | 2 | 2 | LY2BAW | 10/12/2009 | 21:53 |
LZ (Bulgaria) | 30 | 28 | LZ1KJB | 24/05/2008 | 10:24 |
OA-OC (Peru) | 2 | 2 | OA4TT | 26/11/2009 | 19:14 |
OD (Lebanon) | 12 | 4 | OD5KU | 15/06/2018 | 07:25 |
OE (Austria) | 14 | 13 | OE2008RI | 30/05/2008 | 14:50 |
OF-OI (Finland) | 20 | 14 | OH1O | 24/05/2008 | 15:27 |
OH0 (Aland Is.) | 11 | 7 | OH0/PA3BAG | 21/05/2010 | 17:38 |
OJ0 (Market Reef) | 6 | 4 | OJ0J | 25/05/2008 | 07:59 |
OK-OL (Czech Republic) | 35 | 27 | OK1VAM | 24/05/2008 | 15:35 |
OM (Slovak Republic) | 12 | 4 | OM3LO | 14/01/2010 | 11:29 |
ON-OT (Belgium) | 10 | 10 | OR0A | 11/07/2008 | 18:17 |
OX (Greenland) | 2 | 2 | OX3KQ | 20/06/2010 | 16:53 |
OY (Faroe Is.) | 17 | 11 | OY4TN | 25/07/2008 | 16:53 |
OZ (Denmark) | 12 | 6 | OZ8FR | 24/05/2008 | 16:57 |
P2 (Papua New Guinea) | 3 | 3 | P29DX | 26/06/2011 | 17:41 |
P4 (Aruba) | 6 | 2 | P43K | 07/07/2015 | 16:53 |
PA-PI (Netherlands) | 10 | 8 | PA0FRE | 11/07/2008 | 18:32 |
PJ2 (Curacao) | 10 | 6 | PJ2BVU | 31/05/2010 | 22:00 |
PJ4 (Bonaire) | 5 | 4 | PJ4E | 16/06/2011 | 19:53 |
PJ5,6 (Saba and St. Eusta) | 6 | 5 | PJ6D | 24/06/2011 | 18:37 |
PJ7 (Sint Maarten) | 5 | 4 | PJ76 | 27/06/2011 | 14:33 |
PP-PY (Brazil) | 44 | 35 | PV8ADI | 29/06/2010 | 18:10 |
PP0-PY0 (St. Peter & St. Pa) | 3 | 3 | ZW0S | 14/09/2003 | 23:16 |
PZ (Suriname) | 1 | 1 | PZ5RA | 26/06/2011 | 17:33 |
S0 (Western Sahara) | 2 | 1 | S01WS | 04/06/2016 | 19:31 |
S5 (Slovenia) | 14 | 13 | S57RR | 15/11/2009 | 10:54 |
SA-SM (Sweden) | 34 | 32 | SM3SHJ | 25/05/2008 | 09:16 |
SN-SR (Poland) | 23 | 17 | SP6CJK | 26/06/2008 | 17:14 |
ST (Sudan) | 12 | 12 | ST2AR | 17/05/2010 | 15:26 |
SU (Egypt) | 3 | 2 | SU1SK | 23/05/2010 | 15:37 |
SV-SZ (Greece) | 27 | 8 | SV1OE | 24/05/2008 | 16:49 |
SV/A (Mount Athos) | 2 | 2 | SV2ASP/A | 10/07/2011 | 19:07 |
SV5 (Dodecanese) | 15 | 4 | SV5AZP | 08/06/2008 | 11:58 |
SV9 (Crete) | 20 | 5 | SV9GAV | 24/05/2008 | 16:41 |
6O, T5 (Somalia) | 6 | 4 | 603A | 01/06/2012 | 15:15 |
T7 (San Marino) | 4 | 4 | T70A | 09/01/2010 | 11:13 |
T8 (Palau (Belau)) | 3 | 3 | T8GJ | 21/08/2016 | 21:07 |
TA-TC (Turkey) | 28 | 18 | TB7MPB | 30/05/2008 | 15:08 |
TF (Iceland) | 7 | 4 | TF2JB | 26/05/2010 | 15:40 |
TJ (Cameroon) | 4 | 3 | TJ3SN | 10/05/2013 | 12:52 |
TK (Corsica) | 8 | 4 | TK5JJ | 19/12/2010 | 21:36 |
TL (Central Africa) | 2 | 2 | TL0A | 24/05/2010 | 15:11 |
TN (Congo) | 2 | 2 | TN5SN | 03/12/2009 | 19:14 |
TR (Gabon) | 4 | 4 | TR8CA | 23/05/2010 | 17:24 |
TT (Chad) | 3 | 2 | TT8TT | 06/10/2012 | 15:02 |
TU (Cote d'Ivoire) | 2 | 2 | TU2T | 02/11/2011 | 13:49 |
TY (Benin) | 5 | 3 | TY1KS | 13/08/2011 | 17:54 |
TZ (Mali) | 2 | 2 | TZ6TR | 15/05/2011 | 19:04 |
UA-UI1,3,4,6, (European Russia) | 6 | 4 | RN6FK | 07/01/2011 | 10:01 |
UA2 (Kaliningrad) | 1 | 1 | UA2FT | 28/07/2010 | 12:36 |
UA-UI8,9,0,RA (Asiatic Russia) | 5 | 4 | RN0JJ | 12/06/2012 | 10:43 |
UJ-UM (Uzbekistan) | 13 | 12 | UK8OM | 01/06/2010 | 09:31 |
UN-UQ (Kazakhstan) | 2 | 2 | UN3M | 05/06/2010 | 17:22 |
UR-UZ, EM-EO (Ukraine) | 52 | 46 | UX0FF | 24/05/2008 | 11:11 |
V2 (Antigua & Barbuda) | 3 | 3 | V25DR | 17/06/2011 | 21:08 |
V4 (St.Kitts & Nevis) | 3 | 3 | V44KAI | 17/06/2011 | 20:58 |
V5 (Namibia) | 4 | 4 | V51PJ | 25/02/2010 | 16:22 |
V6 (Micronesia (E.Caro) | 3 | 3 | V6M | 27/08/2015 | 17:58 |
VE, VO, VY (Canada) | 20 | 18 | VE5UF | 25/11/2009 | 20:56 |
VK (Australia) | 17 | 5 | VK4ABW | 28/11/2009 | 13:01 |
VK9C (Cocos-Keeling Is.) | 4 | 2 | VK9CGJ | 15/09/2017 | 05:56 |
VK9N (Norfolk I.) | 3 | 3 | VK9N/ZL1RS | 01/01/2012 | 11:58 |
VK9X (Christmas I.) | 2 | 2 | VK9XGJ | 03/10/2017 | 19:38 |
VP2E (Anguilla) | 10 | 4 | VP2ETE | 19/06/2013 | 19:26 |
VP2V (British Virgin Is.) | 2 | 1 | VP2V/W9DR | 24/06/2012 | 17:44 |
VP5 (Turks & Caicos Is.) | 1 | 1 | VP5/W5CW | 16/07/2011 | 11:59 |
VP8 (Falkland Is.) | 2 | 2 | VP8EME | 26/06/2017 | 14:34 |
VS6, VR2 (Hong Kong) | 1 | 1 | VR2XLN | 19/06/2010 | 05:51 |
VU (India) | 2 | 2 | VU2RBI | 25/06/2011 | 09:15 |
XA-XI (Mexico) | 2 | 2 | XE2WWW | 20/02/2011 | 02:50 |
XT (Burkina Faso) | 2 | 1 | XT2EME | 18/07/2010 | 11:27 |
XX9 (Macao) | 3 | 3 | XX9TDM | 22/05/1999 | 08:31 |
YA (Afghanistan) | 2 | 1 | T6DD | 20/06/2014 | 08:20 |
YI (Iraq) | 4 | 4 | YI1RZ | 01/07/2011 | 08:48 |
YL (Latvia) | 8 | 6 | YL2TQ | 08/05/2010 | 10:14 |
YN (Nicaragua) | 1 | 1 | YN2N | 01/06/2010 | 15:08 |
YO-YR (Romania) | 18 | 10 | YO3GSK | 28/05/2008 | 13:18 |
YS (El Salvador) | 2 | 2 | YS1GMV | 14/06/2010 | 17:55 |
YT-YU, YZ (Serbia) | 6 | 5 | YT2T | 22/06/2008 | 07:42 |
YV-YY (Venezuela) | 6 | 5 | YV1DIG | 27/05/2010 | 21:55 |
Z2 (Zimbabwe) | 2 | 2 | Z21BB | 20/05/2012 | 16:04 |
Z3 (North Macedonia) | 24 | 21 | Z33AA | 28/05/2008 | 12:40 |
Z6 (Kosovo) | 2 | 1 | Z66X | 29/06/2022 | 14:07 |
Z8 (South Sudan) | 2 | 2 | ST0R | 26/07/2011 | 14:13 |
ZA (Albania) | 7 | 6 | ZA/HA5X | 11/06/2010 | 05:26 |
ZB2 (Gibraltar) | 1 | 1 | ZB2EO | 17/05/2010 | 15:57 |
ZC4 (UK Sov. Base Areas) | 3 | 3 | ZC4VJ | 23/05/2010 | 11:36 |
ZD7 (St. Helena) | 8 | 6 | ZD7VC | 18/05/2012 | 19:29 |
ZF (Cayman Is.) | 1 | 1 | ZF35EJ | 03/07/2014 | 21:10 |
ZL-ZM (New Zealand) | 7 | 3 | ZL3NW | 05/11/2009 | 17:57 |
ZP (Paraguay) | 6 | 3 | ZP5SNA | 18/05/2012 | 19:59 |
ZR-ZU (South Africa) | 6 | 6 | ZS6WAB | 24/11/2009 | 19:52 |
PJ2, 4, 9 (DEL Bonaire,Curacao (N) | 3 | 3 | PJ2BVU | 31/05/2010 | 12:22 |
PJ5–8 (DEL St.Maarten,Saba,St) | 1 | 1 | PJ8AZ | 16/05/2010 | 21:38 |
224 | 2286 | 1539 |
Back on 6m band because I'm hoping for the arrival of a new solar cycle with F2 propagation :
225 A25R 01–11–2023
226 9G5AF 19–10–2024